GamesYoung Jedi Collectible Card Game
Young Jedi Collectible Card Game
DeadIn scope
0items
6sets
0%imaged
0%documented
Sets (6)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Menace of Darth Maul | 1999 | 158 | 0 | |
| The Jedi Council | 1999 | 158 | 0 | |
| Battle of Naboo | 2000 | 158 | 0 | |
| Enhanced Menace of Darth Maul | 2000 | 0 | ||
| Duel of the Fates | 2001 | 60 | 0 | |
| Enhanced Battle of Naboo | 2001 | 0 |
No item-level data has been collected for this game yet. It has 6 recorded sets.