GamesThe Spoils
The Spoils
DeadIn scope
3,766items
23sets
41%imaged
0%documented
Sets (23)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| 1st Edition | 452 | |||
| 1st Edition, Part 2 | 339 | |||
| Decade of Deckadence | 156 | |||
| Holy Heist | 142 | |||
| Open Beta | 206 | |||
| Promos: 1337 | 36 | |||
| Promos: ASS Season 1 | 5 | |||
| Promos: Box Topper | 9 | |||
| Promos: Epic | 6 | |||
| Promos: Full Art | 14 | |||
| Promos: Micromajig | 16 | |||
| Promos: Other Promos | 25 | |||
| Promos: Resources | 93 | |||
| Promos: Rewards | 13 | |||
| Second Edition | 600 | |||
| Seed 2: Gloamspike's Revenge | 224 | |||
| Seed 3: Fall of Marmothoa | 47 | |||
| Seed Saga: The Descent of Gideon | 399 | |||
| Seed: Children of the Lingamorph | 482 | |||
| Shade of the Devoured Emperor | 142 | |||
| Starter 2013 | 114 | |||
| Starter Set 2007 | 69 | |||
| Ungodly Mess | 177 |
Items (3,766)
| Name | Set | No. | Rarity | Type | Source |
|---|