GamesStar Wars Customizable Card Game
Star Wars Customizable Card Game
DeadIn scope
3,733items
33sets
24%imaged
0%documented
Sets (33)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| A New Hope Limited | 162 | |||
| A New Hope Unlimited | 162 | |||
| Cloud City | 180 | |||
| Coruscant | 189 | |||
| Dagobah Limited | 180 | |||
| Dagobah Unlimited | 180 | |||
| Death Star II | 182 | |||
| Endor | 180 | |||
| Enhanced Cloud City | 12 | |||
| Enhanced Jabba's Palace | 12 | |||
| Enhanced Premiere | 6 | |||
| First Anthology | 6 | |||
| Hoth Limited | 162 | |||
| Hoth Unlimited | 162 | |||
| Jabba's Palace | 180 | |||
| Jabba's Palace Sealed Deck | 20 | |||
| Jedi Pack | 11 | |||
| Official Tournament Sealed Deck | 18 | |||
| Other | 1 | |||
| Premiere 2 Player | 6 | |||
| Premiere Limited | 324 | |||
| Premiere Unlimited | 324 | |||
| Rebel Leader Cards | 2 | |||
| Reflections | 114 | |||
| Reflections II | 159 | |||
| Reflections III | 200 | |||
| Second Anthology | 6 | |||
| Special Edition | 324 | |||
| Tatooine | 99 | |||
| The Empire Strikes Back 2 Player | 7 | |||
| Theed Palace | 129 | |||
| Third Anthology | 6 | |||
| Tournament Promotional Foil Cards | 28 |
Items (3,733)
| Name | Set | No. | Rarity | Type | Source |
|---|