GamesSpellfire
Spellfire
DeadIn scope
0items
16sets
0%imaged
0%documented
Sets (16)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| First Edition | 1994 | 0 | ||
| Second Edition | 1994 | 0 | ||
| Set #1: Boosters | 1994 | 0 | ||
| Set #2: Ravenloft | 1994 | 0 | ||
| Set #4: Forgotten Realms | 1994 | 0 | ||
| Set #5:Artifacts | 1995 | 0 | ||
| Set #6: Powers | 1995 | 0 | ||
| Set #7:The Underdark | 1995 | 0 | ||
| Third Edition | 1995 | 0 | ||
| Fourth Edition | 1996 | 0 | ||
| Set #10: Draconomicon | 1996 | 0 | ||
| Set #11: Night Stalkers | 1996 | 0 | ||
| Set #8: Runes & Ruins | 1996 | 0 | ||
| Set #9: Birthright | 1996 | 0 | ||
| Set #12: Dungeons! | 1997 | 0 | ||
| Set #3:Dragonlance | 0 |
No item-level data has been collected for this game yet. It has 16 recorded sets.