GamesSim City: The Card Game
Sim City: The Card Game
DeadOut of scopeEnglish release
1,111items
6sets
0%imaged
0%documented
Sets (6)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Limited | 1995 | 518 | 517 | +1 vs expected |
| Atlanta | 1996 | 120 | 120 | |
| Chicago | 1996 | 120 | 120 | |
| New York City | 1996 | 120 | 120 | |
| Washington, D.C. | 1996 | 120 | 120 | |
| Other | 110 | 114 | -4 vs expected |
Items (1,111)
| Name | Set | No. | Rarity | Type | Source |
|---|