GamesRedemption
Redemption
In scope
4,014items
41sets
31%imaged
0%documented
Sets (41)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Limited Edition | 1995 | 162 | 152 | +10 vs expected |
| Unlimited Edition | 1995 | 162 | 155 | +7 vs expected |
| The Prophets | 1996 | 106 | 106 | |
| The Women | 1997 | 82 | 81 | +1 vs expected |
| The Warriors | 1999 | 171 | 171 | |
| Other | 2000 | 189 | 119 | +70 vs expected |
| AB Cloud of Witnesses | 129 | |||
| AB Revelations of John | 129 | |||
| Angel Wars | 151 | |||
| Cloud of Witnesses | 129 | |||
| Deck A (Limited) | 50 | |||
| Deck A (Unlimited) | 50 | |||
| Deck B (Limited) | 50 | |||
| Deck B (Unlimited) | 50 | |||
| Deck C | 51 | |||
| Deck D | 53 | |||
| Deck E | 50 | |||
| Deck F | 50 | |||
| Deck G | 50 | |||
| Deck H | 50 | |||
| Deck I | 50 | |||
| Deck J | 50 | |||
| Faith of Our Fathers (2007) | 100 | |||
| Faith of Our Fathers (2011) | 30 | |||
| Legacy Rare | 18 | |||
| Prophecies of Christ (Phase 1) | 129 | |||
| Prophecies of Christ (Phase 2) | 93 | |||
| Revelation of John | 129 | |||
| Rock of Ages (2008) | 90 | |||
| Rock of Ages (2011) | 30 | |||
| Rock of Ages (2013) | 10 | |||
| The Apostles | 236 | |||
| The Disciples | 115 | |||
| The Early Church (Phase 1) | 72 | |||
| The Early Church (Phase 2) | 74 | |||
| The Fall of Man | 147 | |||
| The Kings | 250 | |||
| The Patriarchs | 161 | |||
| The Persecuted Church | 93 | |||
| The Priests | 251 | |||
| Thesaurus Ex Preteritus | 60 |
Items (4,014)
| Name | Set | No. | Rarity | Type | Source |
|---|