GamesRage (1998)
Rage (1998)
Rage
In scope
0items
7sets
0%imaged
0%documented
Sets (7)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Phase 1 | 1998 | 104 | 0 | |
| Phase 2 | 1998 | 103 | 0 | |
| Phase 3 | 1998 | 94 | 0 | |
| Phase 4 | 1998 | 95 | 0 | |
| Phase 5 | 1998 | 88 | 0 | |
| Equinox | 1999 | 230 | 0 | |
| Phase 6 | 1999 | 88 | 0 |
No item-level data has been collected for this game yet. It has 7 recorded sets.