GamesRage (1995)
Rage (1995)
Rage
DeadIn scope
1,302items
7sets
84%imaged
100%documented
Sets (7)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Limited | 1995 | 321 | 321 | |
| The Umbra | 1995 | 95 | 95 | |
| The Wyrm | 1995 | 186 | 186 | |
| Legacy of the Tribes | 1996 | 215 | 215 | |
| The War of the Amazon | 1996 | 140 | 140 | |
| Unlimited | 1996 | 321 | 321 | |
| Other | 16 | 24 | -8 vs expected |
Items (1,302)
| Name | Set | No. | Rarity | Type | Source |
|---|