GamesOverPower
OverPower
DeadIn scope
346items
11sets
0%imaged
0%documented
Sets (11)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Marvel Limited | 1995 | 346 | 346 | |
| DC | 1996 | 334 | 0 | |
| Mission Control | 1996 | 146 | 0 | |
| Power Surge | 1996 | 269 | 0 | |
| IQ | 1997 | 279 | 0 | |
| Justice League | 1997 | 197 | 0 | |
| Marvel Classic | 1997 | 289 | 0 | |
| Monumental | 1997 | 289 | 0 | |
| Image | 1998 | 217 | 0 | |
| X-Men | 1998 | 217 | 0 | |
| Other | 74 | 0 |
Items (346)
| Name | Set | No. | Rarity | Type | Source |
|---|