GamesOn the Edge
On the Edge
DeadIn scope
1,268items
7sets
47%imaged
6%documented
Sets (7)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Limited Edition | 1994 | 269 | 269 | |
| Other | 1994 | 269 | 24 | +245 vs expected |
| Unlimited Edition | 1994 | 269 | 269 | |
| Arcana | 1995 | 117 | 169 | -52 vs expected |
| Shadows | 1995 | 117 | 121 | -4 vs expected |
| Standard Edition | 1995 | 270 | 283 | -13 vs expected |
| The Cut-Ups Project | 1995 | 90 | 133 | -43 vs expected |
Items (1,268)
| Name | Set | No. | Rarity | Type | Source |
|---|