GamesMythos
Mythos
DeadIn scope
0items
7sets
0%imaged
0%documented
Sets (7)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Cthulu Rising | 1996 | 67 | 0 | |
| Legend of the Necronomicon | 1996 | 67 | 0 | |
| Limited Edition | 1996 | 216 | 0 | |
| Standard Edition | 1996 | 97 | 0 | |
| The Expeditions of Miskatonic University | 1996 | 67 | 0 | |
| Dreamlands Limited | 1997 | 210 | 0 | |
| New Aeon | 1997 | 205 | 0 |
No item-level data has been collected for this game yet. It has 7 recorded sets.