GamesMiddle-earth
Middle-earth
DeadIn scopeEnglish release
0items
9sets
0%imaged
0%documented
Sets (9)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| The Wizards Limited | 1995 | 484 | 0 | |
| Dark Minions | 1996 | 180 | 0 | |
| The Dragons | 1996 | 180 | 0 | |
| Unlimited | 1996 | 484 | 0 | |
| Against the Shadow | 1997 | 170 | 0 | |
| The Lidless Eye | 1997 | 417 | 0 | |
| The White Hand | 1997 | 122 | 0 | |
| The Balrog | 1998 | 104 | 0 | |
| Other | 13 | 0 |
No item-level data has been collected for this game yet. It has 9 recorded sets.