GamesLegend of the Five Rings
Legend of the Five Rings
DeadIn scope
0items
30sets
0%imaged
0%documented
Sets (30)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Imperial Edition | 1995 | 303 | 0 | |
| Anvil of Despair | 1996 | 152 | 0 | |
| Battle of Beiden Pass | 1996 | 160 | 0 | |
| Emerald Edition | 1996 | 312 | 0 | |
| Forbidden Knowledge | 1996 | 150 | 0 | |
| Shadowlands | 1996 | 156 | 0 | |
| Crimson & Jade | 1997 | 161 | 0 | |
| Obsidian Edition | 1997 | 310 | 0 | |
| Scorpion Clan Coup: Episode 1 | 1997 | 53 | 0 | |
| Scorpion Clan Coup: Episode 2 | 1997 | 50 | 0 | |
| Scorpion Clan Coup: Episode 3 | 1997 | 52 | 0 | |
| Time of the Void | 1997 | 229 | 0 | |
| Jade Edition | 1998 | 334 | 0 | |
| The Hidden Emperor: Episode 1 | 1998 | 52 | 0 | |
| The Hidden Emperor: Episode 2 | 1998 | 52 | 0 | |
| The Hidden Emperor: Episode 3 | 1998 | 52 | 0 | |
| The Hidden Emperor: Episode 4 | 1998 | 52 | 0 | |
| The Hidden Emperor: Episode 5 | 1998 | 52 | 0 | |
| The Hidden Emperor: Episode 6 | 1998 | 52 | 0 | |
| Ambition's Debt | 1999 | 181 | 0 | |
| Honor Bound | 1999 | 173 | 0 | |
| Pearl Edition | 1999 | 365 | 0 | |
| The Dark Journey Home | 1999 | 154 | 0 | |
| The Siege of Sleeping Mountain | 1999 | 100 | 0 | |
| Fire & Shadow | 2000 | 187 | 0 | |
| Soul of the Empire | 2000 | 187 | 0 | |
| Spirit Wars | 2000 | 197 | 0 | |
| Storms Over Matsu Palace | 2000 | 100 | 0 | |
| Heroes of Rokugan | 27 | 0 | ||
| Other | 191 | 0 |
No item-level data has been collected for this game yet. It has 30 recorded sets.