GamesHighlander: The Card Game
Highlander: The Card Game
DeadIn scope
1,487items
11sets
5%imaged
0%documented
Sets (11)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Series Edition | 1995 | 165 | 165 | |
| Movie Edition | 1996 | 302 | 302 | |
| Arms & Tactics | 1998 | 219 | 263 | -44 vs expected |
| The Gathering | 1998 | 110 | 162 | -52 vs expected |
| The Watcher's Chronicle | 1998 | 113 | 116 | -3 vs expected |
| Four Horsemen | 1999 | 105 | 111 | -6 vs expected |
| Other | 38 | 149 | -111 vs expected | |
| Quickenings | 20 | 0 | ||
| The Duncan Collection | 50 | 23 | +27 vs expected | |
| The Methos Collection | 50 | 23 | +27 vs expected | |
| Tin Set | 38 | 173 | -135 vs expected |
Items (1,487)
| Name | Set | No. | Rarity | Type | Source |
|---|