GamesGuardians
Guardians
DeadIn scopeEnglish release
1,004items
6sets
23%imaged
0%documented
Sets (6)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Dagger Isle | 1995 | 120 | 124 | -4 vs expected |
| Limited Edition | 1995 | 279 | 325 | -46 vs expected |
| Drifter's Nexus | 1996 | 124 | 120 | +4 vs expected |
| Necropolis Park | 1996 | 103 | 102 | +1 vs expected |
| Revised Edition | 1996 | 279 | 325 | -46 vs expected |
| Other | 2 | 8 | -6 vs expected |
Items (1,004)
| Name | Set | No. | Rarity | Type | Source |
|---|