GamesGalactic Empires
Galactic Empires
DeadIn scope
0items
14sets
0%imaged
0%documented
Sets (14)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Alpha | 1994 | 89 | 0 | |
| Beta | 1994 | 90 | 0 | |
| Primary | 1994 | 444 | 0 | |
| Advanced Technologies | 1995 | 152 | 0 | |
| New Empires | 1995 | 209 | 0 | |
| Powers of the Mind | 1995 | 152 | 0 | |
| Time Gates | 1995 | 157 | 0 | |
| Universe | 1995 | 565 | 0 | |
| Comedy Club | 1996 | 102 | 0 | |
| Persona | 1996 | 205 | 0 | |
| Piracy | 1996 | 205 | 0 | |
| Allied Forces | 1997 | 145 | 0 | |
| Invaders | 1997 | 246 | 0 | |
| Other | 353 | 0 |
No item-level data has been collected for this game yet. It has 14 recorded sets.