GamesDoomtown Reloaded
Doomtown Reloaded
In scopeEnglish releaseExpandable
1,257items
27sets
19%imaged
0%documented
Sets (27)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| A Grand Entrance | 21 | |||
| Bad Medicine | 21 | |||
| Base Set | 148 | |||
| Blood Moon Rising | 42 | |||
| Debt of Blood | 56 | |||
| Dirty Deeds | 23 | |||
| Double Dealin' | 21 | |||
| Election Day Slaughter | 21 | |||
| Faith and Fear | 40 | |||
| Foul Play | 21 | |||
| Frontier Justice | 21 | |||
| Ghost Town | 41 | |||
| Hell's Comin' With Me | 56 | |||
| Immovable Object, Unstoppable Force | 42 | |||
| New Town, New Rules | 21 | |||
| Nightmare at Noon | 21 | |||
| No Turning Back | 21 | |||
| Other | 64 | |||
| Out for Blood | 56 | |||
| The Curtain Rises | 21 | |||
| The Light Shineth | 41 | |||
| The Showstopper | 21 | |||
| There Comes a Reckoning | 45 | |||
| Too Tough to Die | 56 | |||
| Weird West Edition | 200 | |||
| Welcome to Deadwood | 56 | |||
| Whispers of War | 60 |
Items (1,257)
| Name | Set | No. | Rarity | Type | Source |
|---|