GamesDeadlands: Doomtown
Deadlands: Doomtown
DeadIn scope
0items
16sets
0%imaged
0%documented
Sets (16)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Episode 3 | 1998 | 52 | 0 | |
| Episode 4 | 1998 | 52 | 0 | |
| Episode 5 | 1998 | 52 | 0 | |
| Episode 6 | 1998 | 52 | 0 | |
| Episode 7 | 1998 | 52 | 0 | |
| Episode 8 | 1998 | 52 | 0 | |
| Episode 9 | 1998 | 52 | 0 | |
| Episodes 1 & 2 | 1998 | 156 | 0 | |
| Mouth of Hell | 1999 | 181 | 0 | |
| Pine Box | 1999 | 321 | 0 | |
| Reaping of Souls | 1999 | 181 | 0 | |
| Revelations | 1999 | 182 | 0 | |
| Shootout at High Noon | 1999 | 2 | 0 | |
| Ashes to Ashes | 2000 | 158 | 0 | |
| Boot Hill | 2000 | 318 | 0 | |
| Eye for an Eye | 2000 | 157 | 0 |
No item-level data has been collected for this game yet. It has 16 recorded sets.