GamesBabylon 5 Collectible Card Game
Babylon 5 Collectible Card Game
DeadIn scope
0items
9sets
0%imaged
0%documented
Sets (9)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| Premier | 1997 | 446 | 0 | |
| Deluxe | 1998 | 380 | 0 | |
| The Great War | 1998 | 397 | 0 | |
| The Shadows | 1998 | 203 | 0 | |
| Psi-Corps | 1999 | 196 | 0 | |
| Severed Dreams | 1999 | 150 | 0 | |
| Crusade | 2000 | 159 | 0 | |
| Wheel of Fire | 2000 | 152 | 0 | |
| Other | 66 | 0 |
No item-level data has been collected for this game yet. It has 9 recorded sets.