Games7th Sea
7th Sea
DeadIn scopeEnglish release
0items
7sets
0%imaged
0%documented
Sets (7)
| Set | Year | Expected | In dataset | |
|---|---|---|---|---|
| No Quarter | 1999 | 323 | 0 | |
| Strange Vistas | 1999 | 156 | 0 | |
| Black Sails | 2000 | 53 | 0 | |
| Broadsides | 2000 | 323 | 0 | |
| Scarlet Seas | 2000 | 156 | 0 | |
| Shifting Tides | 2000 | 156 | 0 | |
| Other | 58 | 0 |
No item-level data has been collected for this game yet. It has 7 recorded sets.